Notes for lines 0-1017 ed. Bernice W. Kliman
51-52 Marcellus’s lines as in F followed by SD tjoh1, tjoh2; SD after one line of verse v1773, gent, v1778, 1785, mal, rann, v1793, v1803, v1813, cald1, v1821, sing1, cald2, knt1, col1, col2, del2, hud1, sing2, dyce1, elze1, col3, stau, wh1, ktly, hal, dyce2, tsch, hud2, hud3
51-2 Marcellus’s line as in Q2 followed by SD v1773, gent, v1778, v1785, mal, rann, v1793, v1803, v1813, cald1, v1821, sing1, cald2, knt1, col1, col2, del2, hud1, sing2, dyce1, elze1, col3, stau, wh1, ktly, hal, dyce2, tsch, hud2, col4, hud3, irv2, oxf1, adam 
51-2		SD, then two lines of verse wilk1, wilk2
51-2		SD after of, followed by 52 F1, F2, F3; SD on line between 51 and 52 F4, rowe1, rowe2, rowe3, pope1, pope2, theo1, theo2, han1, han2, warb, theo4, john1, john2, han3,  . . . pen1 
51		Enter Ghost] Enter the Ghost F1, F2, F3, F4, rowe1, rowe2, tjoh1, rowe3, tjoh2,  pope1, pope2, theo1, theo2, han1, han2,warb, theo4, john1, john2, han3, jen, v1773, hud1, hud2, hud3, ard3f1
51		Peace,] ~ ^ Q4; ~ ! col1, col2, del2, hud1, elze1, col3, stau, wh1, hal, tsch,   51		of,] ~ ^ Q3, Q4; ~ : F1, F2, F3, F4, col1, col2, del2, hud1, elze1, wh1, hal, tsch; ~ ; Q8, rowe1, rowe2, tjoh1, rowe3, wilk1, tjoh2, wilk2, pope1, pope2, theo1, theo2, han1, han2, warb, theo4, cap, han3, jen, v1773, v1778, ays1, v1785, mal, rann, v1793, v1803, v1813, cald1, v1821, sing1, cald2, knt1, col1, col2, del2, hud1, sing2, dyce1, col3, stau, wh1, glo, ktly, hal, dyce2, cam1, cln1, hud2, v1877, hud3,; ~ —  gent
51		of] off Q1, Q3 + (—F1)
51		of,] ~ ! fol2, ard3f1
 
52		againe.] ~ ! cap, han3, v1773, v1778, ays1, v1785, mal, rann, v1793, v1803, v1813, cald1, v1821, sing1, cald2, knt1, col1, mcol1, conj., col2, del2, hud1, sing2, dyce1, elze1, col3, stau, wh1, glo, ktly, hal, dyce2, cam1, tsch, hud2, cln1, v1877, hud3, bev2
recheck ard1, oxf1